| SHERPA SOLAR IRRIGATION PUMPING SYSTEM (SIPS) PROJECT | ||||
|---|---|---|---|---|
| Sl No. | Finance by | Total No. of Projects in Nos. |
Total No. of Pump Set in Nos. |
Total PV Installation in KWp |
| 01 | Mutual Trust Bank Ltd. | 06 | 08 | 80 |
| 02 | IDCOL | 14 | 223 | 9,030 |
| 03 | Ministry of Agriculture, Bangladesh (BADC, BMDA, DAE) | 35 | 491 | 2,400 |
| 04 | Department of the Executive Engineering (DPHE) | 03 | 372 | 00 |
| 05 | Eco-Social Development Organization (ESDO) | 01 | 13 | 66.56 |
| 06 | Village Education Resource Center (VERC) | 01 | 02 | - |
| 07 | UDDIPON | 03 | 11 | - |
| 08 | Bangladesh Association for Community Education (BACE) | 02 | 06 | 41.80 |
| 09 | Rural Reconstruction Foundation (RRF) | 02 | 10 | 72.60 |
| 09 | Jagorani Chakra Foundation (JCF) | 01 | 06 | 46.20 |
| Total | 68 | 1,142 | 11,737.16 | |
| SHERPA SOLAR IPS PROJECTS | ||||
|---|---|---|---|---|
| Sl No. | Finance by | Total No. of Projects in Nos. |
Total PV Installation in KVA |
|
| 01 | UNICEF, Bangladesh | 08 | 84 | |
| Total | 08 | 84 | ||
| SHERPA OFF-GRID PROJECTS | ||||
|---|---|---|---|---|
| Sl No. | Finance by | Total No. of Projects in Nos. |
Center Quantity in Nos. |
Total PV Installation in KWp |
| 01 | UNICEF, Bangladesh | 28 | 7,103 | 2,410 |
| Total | 28 | 7,103 | 2,410 | |
| SHERPA ON-GRID PROJECTS | ||||
|---|---|---|---|---|
| Sl No. | Finance by | Total No. of Projects in Nos. |
Total PV Installation in KWp |
|
| 01 | Rajdhani Unnayan Katripakkha (RAJUK) | 01 | 540 | |
| 02 | Hera Sweater Ltd. | 01 | 210.24 | |
| 03 | Shin Shin Apparels Ltd. | 01 | 91.20 | |
| 04 | Jeans Plus Ltd. | 01 | 12.48 | |
| Total | 04 | 853.92 | ||
| SHERPA STREET LIGHT PROJECTS | ||||
|---|---|---|---|---|
| Sl No. | Finance by | Total No. of Street Light in Nos. |
Total PV Installation in KWp |
|
| 01 | Resource Development Foundation (RDF) | 6,189 | 136.63 | |
| 02 | International Organization For Migration (IOM) | 1,425 | 34.90 | |
| Total | 7614 | 171.53 | ||